Pricing
Compare plans
Side-by-side of every BeautyVIA plan — credits, image quality, salon tools, and branding.
| Feature | Starter €30/mo | Most popular Business €55/mo | 4K Premium Studio €85/mo |
|---|---|---|---|
| Credits / month | 150 | 350 | 700 |
| Max image quality | Up to 2K | Up to 2K | Up to 4K |
| AI Image Quality | Standard | High | Premium |
| Hair / beard / full look | ✓ | ✓ | ✓ |
| Salon QR for guests | ✓ | ✓ | ✓ |
| Try-on history | ✓ | ✓ | ✓ |
| Salon Profile | — | ✓ | ✓ |
| Branding | Salon name on frame | Custom salon branding | White-label / premium |
| Brand frame on results | Salon name frame | On / Off | On / Off |
| Dashboard & Usage | — | ✓ | ✓ |
| Analytics | — | Advanced | Extended |
| Priority support | — | — | ✓ |
| Get started | Try free | Subscribe | Subscribe |
Image quality and AI Generation Quality are set automatically by your plan. Guests on Salon QR inherit the salon owner’s plan. Advertising profile, dashboard, and analytics start from Business.